Jethro Tull Lyrics
Contents:
The Jethro Tull Christmas Album (2003)
J-Tull Dot Com (1999)
Roots To Branches (1995)
Nightcap (1993)
Catfish Rising (1991)
Rock Island (1989)
Crest Of A Knave (1987)
Under Wraps (1984)
The Broadsword And The Beast (1982)
A (1980)
Stormwatch (1979)
Heavy Horses (1978)
Songs From The Wood (1977)
Too Old To Rock 'n' Roll: Too Young To Die! (1976)
Minstrel In The Gallery (1975)
Warchild (1974)
A Passion Play (1973)
Thick As A Brick (1972)
Living In The Past (1972)
Aqualung (1971)
Benefit (1970)
Stand Up (1969)
This Was (1968)
Album "The Jethro Tull Christmas Album" (2003)
Album "J-Tull Dot Com" (1999)
| 1. | Spiral |
| 2. | Dot Com |
| 3. | AWOL |
| 5. | Wicked Windows |
| 6. | Hunt By Numbers |
| 7. | Hot Mango Flash |
| 8. | El NiƱo |
| 9. | Black Mamba |
| 11. | Bends Like A Willow |
| 12. | Far Alaska |
| 13. | The Dog-Ear Years |
| 14. | A Gift Of Roses |
Album "Roots To Branches" (1995)
Album "Nightcap" (1993)
| 4. | Look At The Animals |
| 5. | Law Of The Bungle |
| 6. | Law Of The Bungle Part II |
| 7. | Left Right |
| 8. | Solitaire |
| 9. | Critique Oblique |
| 10. | Post Last |
| 11. | Scenario |
| 12. | Audition |
| 13. | No Rehearsal |
| 14. | Paradise Steakhouse |
| 15. | Sealion II |
| 16. | Piece Of Cake |
| 18. | Silver River Turning |
| 19. | Crew Nights |
| 20. | The Curse |
| 21. | Rosa On The Factory Floor |
| 22. | A Small Cigar |
| 23. | Man Of Principle |
| 24. | Commons Brawl |
| 25. | No Step |
| 26. | Drive On The Young Side Of Life |
| 27. | I Don't Want To Be Me |
| 28. | Broadford Bazaar |
| 29. | Lights Out |
| 30. | Truck Stop Runner |
| 31. | Hard Liner |
Album "Catfish Rising" (1991)
Album "Rock Island" (1989)
| 1. | Kissing Willie |
| 2. | The Rattlesnake Trail |
| 3. | Ears Of Tin |
| 4. | Undressed To Kill |
| 5. | Rock Island |
| 6. | Heavy Water |
| 7. | Another Christmas Song |
| 8. | The Whaler's Dues |
| 9. | Big Riff And Mando |
| 10. | Strange Avenues |
Album "Crest Of A Knave" (1987)
| 1. | Steel Monkey |
| 2. | Farm On The Freeway |
| 3. | Jump Start |
| 4. | Said She Was A Dancer |
| 5. | Dogs In The Midwinter |
| 6. | Budapest |
| 7. | Mountain Men |
| 8. | The Waking Edge |
| 9. | Raising Steam |
| 10. | Part Of The Machine |
Album "Under Wraps" (1984)
| 1. | Lap Of Luxury |
| 2. | Under Wraps #1 |
| 3. | European Legacy |
| 4. | Later, That Same Evening |
| 5. | Saboteur |
| 6. | Radio Free Moscow |
| 7. | Astronomy |
| 8. | Tundra |
| 9. | Nobody's Car |
| 10. | Heat |
| 11. | Under Wraps #2 |
| 12. | Paparazzi |
| 13. | Apogee |
| 14. | Automotive Engineering |
| 15. | General Crossing |
Album "The Broadsword And The Beast" (1982)
| 1. | Beastie |
| 2. | The Clasp |
| 3. | Fallen On Hard Times |
| 4. | Flying Colours |
| 5. | Slow Marching Band |
| 6. | Broadsword |
| 7. | Pussy Willow |
| 8. | Watching Me Watching You |
| 9. | Seal Driver |
| 10. | Cheerio |
| 11. | Jack Frost And The Hooded Crow |
| 12. | Jack A Lynn |
| 13. | Mayhem Maybe |
| 14. | Too Many Too |
| 15. | Overhang |
| 16. | Rhythm In Gold |
| 17. | I Am Your Gun |
| 18. | Down At The End Of Your Road |
Album "A" (1980)
| 1. | Crossfire |
| 2. | Fylingdale Flyer |
| 3. | Working John, Working Joe |
| 4. | Black Sunday |
| 5. | Protect And Survive |
| 6. | Batteries Not Included |
| 7. | Uniform |
| 8. | 4.W.D. (Low Ratio) |
| 10. | And Further On |
Album "Stormwatch" (1979)
| 1. | North Sea Oil |
| 2. | Orion |
| 3. | Home |
| 4. | Dark Ages |
| 6. | Something's On The Move |
| 7. | Old Ghosts |
| 8. | Dun Ringill |
| 9. | Flying Dutchman |
| 11. | A Stitch In Time |
| 12. | Crossword |
| 13. | Kelpie |
Album "Heavy Horses" (1978)
| 1. | ...And The Mouse Police Never Sleeps |
| 2. | Acres Wild |
| 3. | No Lullaby |
| 4. | Moths |
| 5. | Journeyman |
| 6. | Rover |
| 7. | One Brown Mouse |
| 8. | Heavy Horses |
| 9. | Weathercock |
Album "Songs From The Wood" (1977)
| 1. | Songs From The Wood |
| 2. | Jack-In-The-Green |
| 3. | Cup Of Wonder |
| 4. | Hunting Girl |
| 5. | Ring Out, Solstice Bells |
| 6. | Velvet Green |
| 7. | The Whistler |
| 8. | Pibroch (Cap In Hand) |
| 9. | Fire At Midnight |
| 10. | Beltane |
Album "Too Old To Rock 'n' Roll: Too Young To Die!" (1976)
Album "Minstrel In The Gallery" (1975)
Album "Warchild" (1974)
| 1. | WarChild |
| 2. | Queen And Country |
| 3. | Ladies |
| 4. | Back-Door Angels |
| 5. | SeaLion |
| 6. | Skating Away On The Thin Ice Of The New Day |
| 7. | Bungle In The Jungle |
| 8. | Only Solitaire |
| 9. | The Third Hoorah |
| 10. | Two Fingers |
| 13. | Paradise Steakhouse |
| 14. | SeaLion 2 |
| 15. | Rainbow Blues |
| 16. | Glory Row |
| 17. | Saturation |
Album "A Passion Play" (1973)
| 1. | A Passion Play (Part 1) |
| 2. | A Passion Play (Part 2) |
Album "Thick As A Brick" (1972)
| 1. | Thick As A Brick (Part 1) |
| 2. | Thick As A Brick (Part 2) |
Album "Living In The Past" (1972)
| 1. | Song For Jeffrey |
| 2. | Love Story |
| 3. | Christmas Song |
| 4. | Living In The Past |
| 5. | Driving Song |
| 6. | Sweet Dream |
| 7. | Singing All Day |
| 8. | Witch's Promise |
| 9. | Inside |
| 10. | Alive And Well And Living In |
| 11. | Just Trying To Be |
| 12. | By Kind Permission Of |
| 13. | Dharma For One |
| 14. | Wond'ring Again |
| 15. | Hymn 43 |
| 16. | Life Is A Long Song |
| 17. | Up The 'Pool |
| 18. | Dr. Bogenbroom |
| 20. | Nursie |
Album "Aqualung" (1971)
| 1. | Aqualung |
| 2. | Cross-Eyed Mary |
| 3. | Cheap Day Return |
| 4. | Mother Goose |
| 5. | Wond'ring Aloud |
| 6. | Up To Me |
| 7. | My God |
| 8. | Hymn 43 |
| 9. | Slipstream |
| 10. | Locomotive Breath |
| 11. | Wind-Up |
| 12. | Lick Your Fingers Clean |
Album "Benefit" (1970)
Album "Stand Up" (1969)
Album "This Was" (1968)
| 1. | My Sunday Feeling |
| 2. | Some Day The Sun Won't Shine For You |
| 3. | Beggar's Farm |
| 4. | Move On Alone |
| 7. | It's Breaking Me Up |
| 9. | A Song For Jeffrey |
Add new song for this artist
Correct errors within artist page
