Public Image Limited Lyrics
Contents:
That What Is Not (1992)
9 (1989)
Happy? (1987)
Album (1986)
This Is What You Want... This Is What You Get (1984)
Flowers Of Romance (1981)
Metal Box (1979)
First Issue (1978)
Album "That What Is Not" (1992)
| 1. | Acid Drops |
| 2. | Luck's Up |
| 3. | Cruel |
| 4. | God |
| 5. | Covered |
| 6. | Love Hope |
| 7. | Unfairground |
| 8. | Think Tank |
| 9. | Emperor |
| 10. | Good Things |
Album "9" (1989)
| 1. | Happy |
| 2. | Disappointed |
| 3. | Warrior |
| 4. | U.S.L.S 1 |
| 5. | Sand Castles In The Snow |
| 6. | Worry |
| 7. | Brave New World |
| 8. | Like That |
| 9. | Same Old Story |
| 10. | Armada |
Album "Happy?" (1987)
| 1. | Seatle |
| 2. | Rules And Regulations |
| 3. | The Body |
| 4. | Save Me |
| 5. | Hard Times |
| 6. | Open And Revolving |
| 7. | Angry |
| 8. | Fat Chance Hotel |
Album "Album" (1986)
| 1. | FFF |
| 2. | Rise |
| 3. | Fishing |
| 4. | Round |
| 5. | Bags |
| 6. | Home |
| 7. | Ease |
Album "This Is What You Want... This Is What You Get" (1984)
| 1. | Bad Life |
| 2. | This Is Not A Love Song |
| 3. | Solitaire |
| 4. | Tie To Me To The Lenght Of That |
| 5. | The Pardon |
| 6. | Where Are You |
| 7. | 1981 |
| 8. | The Order Of Death |
Album "Flowers Of Romance" (1981)
| 1. | Four Enclosed Walls |
| 2. | Track 8 |
| 3. | Phenagen |
| 4. | Flowers To Romance |
| 5. | Under The House |
| 6. | Hymie's Him (Instrumental) |
| 7. | Banging The Door |
| 8. | Go Back |
| 9. | Francis Massacre |
Album "Metal Box" (1979)
| 1. | Albatross |
| 2. | Memories |
| 3. | Swan Lake |
| 4. | Poptones |
| 5. | Careering |
| 6. | No Birds |
| 7. | Graveyard (Instrumental) |
| 8. | The Suit |
| 9. | Bad Baby |
| 10. | Chant |
| 11. | Radio 4 (Instrumental) |
Album "First Issue" (1978)
| 1. | Theme |
| 2. | Religion I |
| 3. | Religion II |
| 4. | Annalisa |
| 5. | Public Image |
| 6. | Low Life |
| 7. | Attack |
| 8. | Fodderstompf |
Add new song for this artist
Correct errors within artist page
