Tori Amos Lyrics
Contents:
American Doll Posse (2007)
The Beekeeper (2005)
Tales Of A Librarian (2003)
Scarlet's Walk (2002)
Strange Little Girls (2001)
To Venus And Back (1999)
From The Choirgirl Hotel (1998)
Boys For Pele (1996)
Under The Pink (1994)
Little Earthquakes (1992)
Y Kant Tori Read (1988)
Album "American Doll Posse" (2007)
| 1. | Yo George |
| 2. | Big Wheel |
| 3. | Bouncing Off Clouds |
| 4. | Teenage Hustling |
| 5. | Digital Ghost |
| 6. | You Can Bring Your Dog |
| 7. | Mr. Bad Man |
| 8. | Fat Slut |
| 9. | Girl Disappearing |
| 10. | Secret Spell |
| 11. | Devils And Gods |
| 12. | Body And Soul |
| 13. | Father's Son |
| 14. | Programmable Soda |
| 15. | Code Red |
| 16. | Roosterspur Bridge |
| 17. | Beauty Of Speed |
| 18. | Almost Rosey |
| 19. | Velvet Revolution |
| 20. | Dark Side Of The Sun |
| 21. | Posse Bonus |
| 22. | Smokey Joe |
| 23. | Dragon |
Album "The Beekeeper" (2005)
| 1. | Parasol |
| 2. | Sweet The Sting |
| 3. | The Power Of Orange Knickers |
| 4. | Jamaica Inn |
| 5. | Barons Of Suburbia |
| 6. | Sleeps With Butterflies |
| 7. | General Joy |
| 8. | Mother Revolution |
| 9. | Ribbons Undone |
| 10. | Cars And Guitars |
| 11. | Witness |
| 12. | Original Sinsuality |
| 13. | Ireland |
| 14. | The Beekeeper |
| 15. | Martha's Foolish Ginger |
| 16. | Hoochie Woman |
| 17. | Goodbye Pisces |
| 18. | Marys Of The Sea |
| 19. | Toast |
Album "Tales Of A Librarian" (2003)
| 1. | Precious Things |
| 2. | Angels |
| 3. | Silent All These Years |
| 4. | Cornflake Girl |
| 5. | Mary |
| 6. | God |
| 7. | Winter |
| 8. | Spark |
| 9. | Way Down |
| 10. | Professional Widow |
| 11. | Mr. Zebra |
| 12. | Crucify |
| 13. | Me And A Gun |
| 14. | Bliss |
| 15. | Playboy Mommy |
| 16. | Baker Baker |
| 17. | Tear In Your Hand |
| 18. | Sweet Dreams |
| 19. | Jackie's Strength |
| 20. | Snow Cherries From France |
Album "Scarlet's Walk" (2002)
| 1. | Amber Waves |
| 2. | A Sorta Fairytale |
| 3. | Wednesday |
| 4. | Strange |
| 5. | Carbon |
| 6. | Crazy |
| 7. | Wampum Prayer |
| 8. | Don't Make Me Come To Vegas |
| 9. | Sweet Sangria |
| 10. | Your Cloud |
| 11. | Pancake |
| 12. | I Can't See New York |
| 13. | Mrs. Jesus |
| 14. | Taxi Ride |
| 15. | Another Girl's Paradise |
| 16. | Scarlet's Walk |
| 17. | Virginia |
| 18. | Gold Dust |
Album "Strange Little Girls" (2001)
| 1. | New Age |
| 2. | 97' Bonnie & Clyde |
| 3. | Strange Little Girl |
| 4. | Enjoy The Silence |
| 5. | I'm Not In Love |
| 6. | Rattlesnakes |
| 7. | Time |
| 8. | Heart Of Gold |
| 9. | I Don't Like Mondays |
| 10. | Happiness Is A Warm Gun |
| 11. | Raining Blood |
| 12. | Real Men |
Album "To Venus And Back" (1999)
| 1. | Bliss |
| 2. | Juarez |
| 3. | Concertina |
| 4. | Glory Of The 80's |
| 5. | Lust |
| 6. | Suede |
| 7. | Josephine |
| 8. | Riot Proof |
| 9. | Datura |
| 10. | Spring Haze |
| 11. | 1000 Oceans |
| 12. | Purple People |
Album "From The Choirgirl Hotel" (1998)
| 1. | Spark |
| 2. | Cruel |
| 3. | Black-Dove (January) |
| 4. | Raspberry Swirl |
| 5. | Jackie's Strength |
| 6. | iieee |
| 7. | Liquid Diamonds |
| 8. | She's Your Cocaine |
| 9. | Northern Lad |
| 10. | Hotel |
| 11. | Playboy Mommy |
| 12. | Pandora's Aquarium |
Album "Boys For Pele" (1996)
| 1. | Beauty Queen - Horses |
| 2. | Blood Roses |
| 3. | Father Lucifer |
| 4. | Professional Widow |
| 5. | Mr. Zebra |
| 6. | Marianne |
| 7. | Caught A Lite Sneeze |
| 8. | Muhammad My Friend |
| 9. | Hey Jupiter |
| 10. | Way Down |
| 11. | Little Amsterdam |
| 12. | Talula (The Tornado Mix) |
| 13. | Not The Red Baron |
| 15. | Doughnut Song |
| 16. | In The Spring Time Of His Voodoo |
| 17. | Putting The Damage On |
| 18. | Twinkle |
Album "Under The Pink" (1994)
| 1. | Pretty Good Year |
| 2. | God |
| 3. | Bells For Her |
| 4. | Past The Mission |
| 5. | Baker Baker |
| 6. | The Wrong Band |
| 7. | The Waitress |
| 8. | Cornflake Girl |
| 9. | Icicle |
| 10. | Cloud On My Tongue |
| 11. | Space Dog |
Album "Little Earthquakes" (1992)
| 1. | Crucify |
| 2. | Girl |
| 3. | Silent All These Years |
| 4. | Precious Things |
| 5. | Winter |
| 6. | Happy Phantom |
| 7. | China |
| 8. | Leather |
| 9. | Mother |
| 10. | Tear In Your Hand |
| 11. | Me And A Gun |
| 12. | Little Earthquakes |
Album "Y Kant Tori Read" (1988)
| 1. | The Big Picture |
| 2. | Cool On Your Island |
| 3. | Fayth |
| 4. | Fire On The Side |
| 5. | Pirates |
| 6. | Floating City |
| 7. | Heart Attack At 23 |
| 8. | On The Boundary |
| 9. | You Go To My Head |
| 10. | Etienne Trilogy |
Add new song for this artist
Correct errors within artist page
