Twista Lyrics
Contents:
Adrenaline Rush 2007 (2007)
The Day After (2005)
Kamikaze (2004)
Legit Ballin' - Vol.2 (2001)
Legit Ballin' - Vol.1 (1999)
Mobstability (1998)
Adrenaline Rush (1997)
Runnin' Off At Da Mouth (1992)
Miscellaneous songs
Album "Adrenaline Rush 2007" (2007)
| 2. | Charged |
| 4. | I Ain't That Nigga |
| 5. | Say Say |
| 6. | Whip Game Proper |
| 7. | No Pistols |
| 8. | Phone (Skit) |
| 9. | Love Rehab |
| 10. | Seven Day Hustle |
| 11. | Creep Fast |
| 12. | Wrist Stay Rocky |
| 13. | What Would Twista Do If He Wasn't Rappin' (Skit) |
| 14. | Give It Up |
| 15. | The Come Up |
| 16. | Ain't No Hoes |
| 17. | Pimp Like Me |
| 19. | Trouble |
| 22. | Bussin' No Discussin' (iTunes bonus track) |
Album "The Day After" (2005)
| 1. | The Day After |
| 2. | Check That Hoe |
| 3. | Chocolate Fe's And Redbones |
| 4. | Get It How You Live |
| 5. | Lavish |
| 6. | Girl Tonite |
| 7. | Do Wrong |
| 8. | Heartbeat |
| 9. | Holding Down The Game |
| 10. | When I Get You Home (A.I.O.U.) |
| 11. | So Lonely |
| 12. | Had To Call |
| 14. | I'm A Winner |
| 15. | Hit The Floor |
Album "Kamikaze" (2004)
| 1. | Get Me |
| 2. | Kill Us All |
| 3. | Pimp On |
| 4. | Slow Jamz |
| 5. | Overnight Celebrity |
| 6. | Still Feels So Good |
| 7. | Drinks |
| 8. | Badunkadunk |
| 9. | One Last Time |
| 10. | So Sexy |
| 11. | Higher |
| 12. | Snoopin' |
| 13. | Like A 24 |
| 14. | Hope |
| 15. | Sunshine |
| 16. | Art & Life (Chi-Roc) |
| 17. | So Sexy Chapter II |
Album "Legit Ballin' - Vol.2" (2001)
| 3. | Mob Niggas Don't Die |
| 4. | Mash & Bang |
| 6. | Ball Wit Us |
| 7. | Stories |
| 8. | U Don't Know Me |
| 10. | Run |
| 11. | Dirty Game |
| 12. | Why |
| 13. | Kill Murder |
| 15. | Wee Straight |
| 17. | Round Here |
| 19. | How To Ball |
| 20. | Put That Thang On Me |
| 22. | Getty Up |
| 24. | Pray For Me |
| 25. | Stick Up - Part 2 |
| 26. | He Lay |
| 27. | Would U Mind |
Album "Legit Ballin' - Vol.1" (1999)
| 1. | Victory Or Death |
| 2. | Legit Ballaz |
| 3. | Artillery |
| 5. | Wide Open |
| 7. | My Apartment |
| 8. | Whatcha Gonna Do |
| 10. | Jail Time |
| 12. | Piece Of Mind |
| 13. | Bennie Franks |
| 15. | Rider Bitch |
| 16. | Don't Blink |
| 18. | Break 'Em Up |
| 19. | Blood N Blood Out |
| 21. | Game Recognize Game |
| 22. | Get Ya |
| 23. | Grand Finale |
Album "Mobstability" (1998)
| 2. | Crook County (Bone Crusher Mix) |
| 3. | Mob Up |
| 4. | Front Porch |
| 5. | In Your World |
| 6. | Legit Ballers |
| 7. | Mobstability |
| 8. | Party Hoes |
| 9. | Warm Embrace |
| 10. | Smoke Wit You |
| 11. | Loyalty |
| 12. | Motive 4 Murder |
| 13. | Dreams |
| 14. | Rock Y'all Spot |
Album "Adrenaline Rush" (1997)
| 2. | Adrenaline Rush |
| 3. | Death Before Dishonor |
| 4. | It Feels So Good |
| 5. | Overdose |
| 6. | Mobster's Anthem |
| 8. | Emotions |
| 9. | Unsolved Mystery |
| 10. | Korrupt World |
| 11. | Get It Wet |
| 12. | No Remorse |
| 13. | Emotions (Remix) |
Album "Runnin' Off At Da Mouth" (1992)
| 1. | Ratatattat |
| 2. | Razzamatazz / Jazzamatazz |
| 3. | No Peace Sign |
| 4. | Nun Ah Y'all Can Hang |
| 5. | Mista Tung Twista |
| 6. | Back 2 School |
| 7. | One Down 2 2 Go |
| 8. | Frum Da Tip Of My Tongue |
| 9. | Snap Happy |
| 10. | Runnin' Off At Da Mouth |
| 11. | Say What? |
Miscellaneous songs:
| * | Hope ("Coach Carter" soundtrack) |
| * | Midwest Invasion |
Add new song for this artist
Correct errors within artist page
